a thoughtful web.
Good ideas and conversation. No ads, no tracking.   Login or Take a Tour!
comment by winston
winston  ·  4669 days ago  ·  link  ·    ·  parent  ·  post: Why Are We Still Giving George Lucas Money?
"The Phantom Menace took fourth place on it’s opening weekend with an estimated $23,000,000. That brings Episode I’s all time gross to 454 million dollars which is just shy of the 460 million set by it’s predecessor A New Hope".

That is a lot of scratch.





thenewgreen  ·  4669 days ago  ·  link  ·  
List of the top 10 highest grossing films according to Wikipedia. James Cameron is a cash cow.

  1	Avatar	$2,782,275,172	2009	
  2	Titanic	$1,843,201,268	1997	
  3	Harry Potter and the Deathly Hallows – Part 2	$1,328,111,219	2011	
  4	Transformers: Dark of the Moon	$1,123,746,996	2011	
  5	The Lord of the Rings: The Return of the King	$1,119,929,521	2003	
  6	Pirates of the Caribbean: Dead Man's Chest	$1,066,179,725	2006	
  7	Toy Story 3	$1,063,171,911	2010	
  8	Pirates of the Caribbean: On Stranger Tides	$1,043,871,802	2011	
  9	Alice in Wonderland	$1,024,299,904	2010	
  10	The Dark Knight	$1,001,921,825	2008	
The only one that shocks me is "Alice in Wonderland". I thought that movie sucked.
lessismore  ·  4668 days ago  ·  link  ·  
Cameron worked really hard for it though. (http://revision3.com/landlinetv/cameron)